Nährwerte
Dragees Strong Mint |
![]() |
|
| Nährwerte | pro 100g | pro Dragee (1,4g) |
| Brennwert | 147kcal/ 610kJ | 2 kcal/ 9kJ |
| Eiweiss | 0g | 0g |
| Kohlenhydrate | 61g | 1g |
| Zucker | 0g | 0g |
| Mehrwertige Alkohole | 61g | 1g |
| Stärke | 0g | 0g |
| Fett | 0g | 0g |
| gesättigte Fettsäuren | 0g | 0g |
| Ballaststoffe | 0g | 0g |
| Natrium | <0,3g | <0,004g |
Dragees White |
![]() |
|
| Nährwerte | pro 100g | pro Dragee (1,4g) |
| Brennwert | 160kcal/ 665kJ | 2 kcal/ 9kJ |
| Eiweiss | 0g | 0g |
| Kohlenhydrate | 67g | 1g |
| Zucker | 0g | 0g |
| Mehrwertige Alkohole | 67g | 1g |
| Stärke | 0g | 0g |
| Fett | 0g | 0g |
| gesättigte Fettsäuren | 0g | 0g |
| Ballaststoffe | 0g | 0g |
| Natrium | <0,3g | <0,004g |
Dragees Polar Frisch |
![]() |
|
| Nährwerte | pro 100g | pro Dragee (1,4g) |
| Brennwert | 148kcal/616kJ | 2kcal/9kJ |
| Eiweiss | 0g | 0g |
| Kohlenhydrate | 61,6g | 0,9g |
| Zucker | 0g | 0g |
| Mehrwertige Alkohole | 61,6g | 0,9g |
| Stärke | 0g | 0g |
| Fett | 0g | 0g |
| gesättigte Fettsäuren | 0g | 0g |
| Ballaststoffe | 0g | 0g |
| Natrium | 0g | 0g |
Dragees plus Vitamin C |
![]() |
|
| Nährwerte | pro 100g | pro Dragee (1,4g) |
| Brennwert | 165kcal/687kJ | 2,3kcal/9,6kJ |
| Eiweiss | 0g | 0g |
| Kohlenhydrate | 67,4g | 0,9g |
| Zucker | 0g | 0g |
| Mehrwertige Alkohole | 67,4g | 0,9g |
| Stärke | 0g | 0g |
| Fett | 0g | 0g |
| gesättigte Fettsäuren | 0g | 0g |
| Ballaststoffe | 0g | 0g |
| Natrium | 0,26g | <0,004g |
1 Dragee entspricht mehr als einem Viertel des empfohlenen Tagesbedarfs an Vitamin C. |
||
Dragees White Citrus |
![]() |
|
| Nährwerte | pro 100g | pro Dragee (1,4g) |
| Brennwert | 149kcal/620kJ | 2kcal/ 9kJ |
| Eiweiss | 0g | 0g |
| Kohlenhydrate | 62g | 0,9g |
| Zucker | 0g | 0g |
| Mehrwertige Alkohole | 62g | 0,9g |
| Stärke | 0g | 0g |
| Fett | 0g | 0g |
| gesättigte Fettsäuren | 0g | 0g |
| Ballaststoffe | 0g | 0g |
| Natrium | 0g | 0g |
Dragees plus Calcium |
![]() |
|
| Nährwerte | pro 100g | pro Dragee (1,4g) |
| Brennwert | 146kcal/ 610kJ | 2 kcal/ 9kJ |
| Eiweiss | 0g | 0g |
| Kohlenhydrate | 61g | 1g |
| Zucker | 0g | 0g |
| Mehrwertige Alkohole | 61g | 1g |
| Stärke | 0g | 0g |
| Fett | 0g | 0g |
| gesättigte Fettsäuren | 0g | 0g |
| Ballaststoffe | 0g | 0g |
| Natrium | 0g | 0g |
Mini-Streifen Peppermint |
![]() |
|
| Nährwerte | pro 100g | pro Streifen (1,9g) |
| Brennwert | 157kcal/655kJ | 3kcal/12kJ |
| Eiweiss | 0g | 0g |
| Kohlenhydrate | 65,5g | 1g |
| Zucker | 0g | 0g |
| Mehrwertige Alkohole | 65,5g | 1g |
| Stärke | 0g | 0g |
| Fett | 0g | 0g |
| gesättigte Fettsäuren | 0g | 0g |
| Ballaststoffe | 0g | 0g |
| Natrium | <0.02g | <0,0004g |
Mini-Streifen White |
![]() |
|
| Nährwerte | pro 100g | pro Streifen (1,9g) |
| Brennwert | 154kcal/643kJ | 3kcal/12kJ |
| Eiweiss | 0g | 0g |
| Kohlenhydrate | 64,3g | 1g |
| Zucker | 0g | 0g |
| Mehrwertige Alkohole | 64,3g | 1g |
| Stärke | 0g | 0g |
| Fett | 0g | 0g |
| gesättigte Fettsäuren | 0g | 0g |
| Ballaststoffe | 0g | 0g |
| Natrium | <0,1 g | <0,002g |
Mini-Streifen Mango Melone |
![]() |
|
| Nährwerte | pro 100g | pro Streifen (1,9g) |
| Brennwert | 158kcal/657kJ | 3kcal/12kJ |
| Eiweiss | 0g | 0g |
| Kohlenhydrate | 63,4g | 1g |
| Zucker | 0g | 0g |
| Mehrwertige Alkohole | 63,4g | 1g |
| Stärke | 0g | 0g |
| Fett | 0g | 0g |
| gesättigte Fettsäuren | 0g | 0g |
| Ballaststoffe | 0g | 0g |
| Natrium | <0,2g | <0,004g |
Die Angaben zu Nährwerten und Zutaten unserer Produkte sind gerundet und erfolgen vorbehaltlich einer Änderung der Zusammensetzung. Stand der Information: Juni 2011.
















